“Rating snapshots” Ratings and review counts change over time.
Highly Rated Ethnic Restaurants in Venice, FL — By Food Type

Mexican / Latin
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| Cabo Breeze Mexican Grill & Tiki Bar | 5.0 / 164 votes | cabobreezevenice.com | Venice, FL | 941-412-9131 |
| Mi Pueblo El Restaurante Mexicano & Cantina | 4.9 / 7,268 votes | mipueblomexican.com | 530 US-41 Bypass, Venice, FL 34285 | 941-486-0005 |
| Pineapple Tequila Mexican Restaurant, Grill & Cantina | 4.8 / 1,064 votes | pineapple-tequila.com | 1661 U.S. 41 Bypass S, Venice, FL 34293 | Call to confirm |
| Chicanos Mexican Restaurant | 4.7 / 1,905 votes | chicanosmexicanrestaurantfl.com | 1185 U.S. 41 Bypass S, Venice, FL 34285 | 941-497-5249 |
| Irma’s Tacos, Craft Beer and Tequila Bar | 4.6 / 1,613 votes | irmastacoswp.com | 12221 Mercado Dr, Venice, FL 34293 | 941-681-2348 |
| Plaza Mexico Mariscos Mexican Restaurant Bar & Grill | Listed among top Venice Mexican options | plazamexicorestaurant.com | 405 U.S. 41 Bypass N, Venice, FL 34285 | 941-488-0503 |
| Taqueria La Marcelita | Listed among top Venice Mexican options | No clear official site found | 201 Venice Bypass, Venice, FL 34285 | Call to confirm |
| Latin Market / El Chipotle Latin Market & Restaurant | 4.5 / 159 reviews | elchipotlelatinmarketandgrille.com | 519 U.S. Hwy 41 Bypass N, Venice, FL 34285 | 941-485-5096 |
Restaurant Guru lists Cabo Breeze at 5.0 with 164 votes and shows Mi Pueblo, Cassariano, and other Venice restaurants in its current Venice ratings list; Restaurantji also lists Mexican restaurant categories for Venice. (Restaurant Guru)
Italian / Pizza
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| Cassariano Italian Eatery | 4.9 / 7,465 votes | cassariano.com | 313 W. Venice Ave, Venice, FL 34285 | 941-786-1000 |
| Giuseppe’s Ristorante & Pizzeria | 4.8 / 434 votes | giuseppesofvenice.com | 103 Triple Diamond Blvd, North Venice, FL 34275 | 941-837-2000 |
| Asaro’s Pizzeria Ristorante | 4.8 / 1,971 votes | asarospizzeria.com | 2454 Laurel Rd E, Nokomis, FL 34275 | 941-485-5959 |
| Luna Restaurant | 4.8 / 2,510 votes | Facebook / listing site | 200 Nokomis Ave N, Venice, FL 34285 | 941-412-9898 |
| Italiano’s Pasta & Pizza Parlor | 4.8 / 1,169 votes | Listing / online menu site | 4191 S Tamiami Trail, Venice, FL 34293 | 941-488-1797 |
| Carrabba’s Italian Grill | 4.8 / 2,428 votes | locations.carrabbas.com | 1751 S Tamiami Trail, Venice, FL 34293 | 941-492-4390 |
| Big Mike’s Pizza | 4.8 / 1,431 votes | bigmikespizzavenice.com | 1939 S Tamiami Trail, Venice, FL 34293 | 941-303-5805 |
| Trattoria Da Mino | 4.6 / 2,886 votes | trattoriadamino.com | 335 W. Venice Ave, Venice, FL 34285 | 941-800-4466 |
| Mama Maria’s Pizzeria and Subs | 4.6 / 748 votes | No clear official site found | 2085 S Tamiami Trail, Venice, FL 34293 | 941-408-9226 |
| Angelo’s Italian Market | 4.5 / 1,361 votes | angelositalianmarket.com | 850 Pinebrook Rd, Venice, FL 34285 | 941-484-6864 |
| Allegro Bistro | 4.5 / 767 votes | allegro-bistro.com | 1740 E Venice Ave, Venice, FL 34292 | 941-484-1889 |
Restaurant Guru’s Venice list shows Cassariano Italian Eatery at 4.9 with 7,465 votes, while its individual Cassariano page currently shows an overall 4.7 Restaurant Guru score with Google, Tripadvisor, and OpenTable rating breakdowns. (Restaurant Guru)
Indian
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| Tikka Indian Cuisine | 4.9 / 2,424 votes on Restaurant Guru; 4.9 / 586 reviews on Restaurantji; 4.8 / 213 reviews on Tripadvisor | tikkaindian.com | 525A U.S. 41 Bypass N, Venice, FL 34285 | 941-303-5073 |
Tikka Indian Cuisine is listed at 4.9 on Restaurant Guru, 4.9 on Restaurantji, and 4.8 on Tripadvisor; its official contact page lists the Venice address and phone. (Restaurant Guru)
“He is professional, organized and has a robust sense of humor and personality.”
— Lori M.
Thai / Asian / Sushi / Hibachi
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| The Star Thai & Sushi Venice | 4.8 / 2,415 votes; Restaurantji: 4.6 / 322 reviews | thestarthaivenice.com | 533 U.S. 41 Bypass N, Venice, FL 34285 | 941-485-3981 |
| Baiyoke Thai Bistro | 4.8 / 1,348 votes | baiyokethaisushi.com | 1829 S Tamiami Trail, Venice, FL 34293 | 941-408-8141 |
| Thai Bistro Venice | 4.7 / 1,275 votes | thaibistrovenice.com | 537 E Venice Ave, Venice, FL 34285 | 941-484-8458 |
| Fugu Hibachi & Sushi Venice | 4.8 / 355 votes | fuguvenice.com | 321 Jacaranda Blvd, Venice, FL 34292 | 941-220-3916 |
Restaurantji currently lists The Star Thai & Sushi Venice at 4.6 with 322 reviews and places it among Venice’s top restaurants. (Restaurantji)
Mediterranean / Turkish / Greek / French
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| Bodrum Restaurant | 4.8 / 1,757 votes; Restaurantji: 4.7 / 403 reviews | bodrumfl.com | 225 Miami Ave W, Ste 5, Venice, FL 34285 | 941-412-0090 |
| L’Olive Restaurant | 4.8 / 828 votes; Restaurantji: 4.7 / 273 reviews | loliverestaurant.com | 1262 Jacaranda Blvd, Venice, FL 34292 | 941-445-4904 |
| Longet | 4.8 / 90 votes | longetvenice.com | 133 W Venice Ave, Venice, FL 34285 | 941-484-0377 |
Restaurantji lists L’Olive as Mediterranean at 4.7 with 273 reviews and Bodrum as Mediterranean at 4.7 with 403 reviews. (Restaurantji)
Cuban / Caribbean
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| Belki’s Cuban Deli | 4.8 / 602 votes; Restaurantji: 4.9 / 200 reviews | No clear official site found | 610 S Tamiami Trail, Venice, FL 34285 | 941-623-7326 |
| Suncoast Cafe | 4.8 / 2,620 votes; Restaurantji: 4.8 / 375 reviews | suncoastcafe.com | 400 Airport Ave E, Venice, FL 34285 | 941-484-0100 |
Restaurant Guru lists Belki’s Cuban Deli at 4.8 with 602 votes, and Restaurantji lists Suncoast Cafe as Caribbean at 4.8 with 375 reviews. (Restaurant Guru)
Chinese
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| China King | 4.6 / 282 votes | chinakingnf.com | 2450 Laurel Rd E, Nokomis, FL 34275 | 941-486-0088 |
| China Taste | 4.0 / 494 votes | chinatastevenicefl.com | 329 Jacaranda Blvd, Venice, FL 34292 | 941-485-8887 |
British / Pub
| Restaurant | Rating Snapshot | Website | Address | Phone |
|---|---|---|---|---|
| British Open Pub | 4.1 / 3,125 votes | britishopenpub.com | 367 Jacaranda Blvd, Venice, FL 34292 | 941-492-9227 |
Note: Ratings are snapshots from restaurant listing sites and may change. Always confirm current hours, menus, phone numbers, and locations before visiting.




